Room Rate |
|||
Room | Price List | Breakfast | |
Weekday | Weekend | ||
Villa Arafah | 3.500.000 | 4.500.000 | 15 Pax |
Villa Muzdalifah | 2.000.000 | 2.500.000 | 6 Pax |
Villa Warohmah | 1.750.000 | 1.950.000 | 8 Pax |
Quba 3 | 1.350.000 | 1.650.000 | 8 Pax |
Suite | 1.150.000 | 1.350.000 | 4 Pax |
Superior | 620.000 | 720.000 | 2 Pax |
ADDITIONAL :
- Extrabed : 200,000 / Unit / Night
- Solo Keyboard : 2.000.000 / 3 Hour
- Bedah Kolam : 2.000.000 ( 30Kg Ikan Mas )
- Kambing Guling : 2.000.000 / Ekor
- Karaoke : 750.000 / 4 Hours
- Rafting : 250.000/pax Min 20 Pax